Reference
Municipal Fleet & Asset IoT Monitor glossary
Terms used in Municipal Fleet & Asset IoT Monitor and its documentation.
Applies to Municipal Fleet & Asset IoT Monitor as it works today. Moraph updates the platform continuously, and this page is reviewed when it changes.
Terms used in Municipal Fleet & Asset IoT Monitor and its documentation.
| Term | Meaning |
|---|---|
| Telematics | Devices and services that report a vehicle's location, engine data and sensor states. |
| Fault code | A diagnostic code reported by a vehicle's engine or systems when a problem is detected. |
| Engine hours | The time a vehicle's engine has run, used for maintenance intervals on equipment that idles or works in place. |
| Power take-off (PTO) | A mechanism that drives equipment such as a sweeper or hydraulic system from the vehicle's engine. |
| Preventive maintenance | Scheduled service based on mileage, engine hours or time, done before something fails. |
| Proof of Service map | The public map showing streets where route work such as plowing has been done. |
| Publication delay | The time between a vehicle passing a street and that pass appearing on the public map. |
| Geofence | An area you define on the map that triggers alerts when vehicles enter or leave it. |
| Fuel exception | A fuel transaction that does not match its vehicle as expected. |
| Utilization | How much a vehicle is used, measured by hours in use, idle time and distance. |
Was this page helpful?
Report a problem with this page
Need help with your own setup rather than this page? Raise a support ticket.